VX-Freedom AR 3-9x40 Illum. FireDot Tri-Mil
The VX®-Freedom® 3-9x40mm AR model was designed for the shooter who wants to get a little more distance out of his or her AR. It's lighweight and rugged, and the 3-9 model provides the ideal magnification for mid to long-range engagements.
The VX®-Freedom® 3-9x40mm AR model was designed for the shooter who wants to get a little more distance out of his or her AR. It's lighweight and rugged, and the 3-9 model provides the ideal magnification for mid to long-range engagements.
Ready to rock right of the box, this scope features a precalibrated custom dial that matches standard .223/5.56 or .308 ammo, so you can easily range your target, turn the dial, and aim dead on. Plus, our proprietary Firedot® illumination gives you a bright, intuitive aiming point that won't get lost in low-light conditions. Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that all recreational sportsmen and sportswomen demand.
The VX-Freedom is guaranteed to get the job done every time. And like all Leupold® riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Features
Specifications
| Battery Type | CR2032 |
|---|---|
| Bluetooth enabled | No |
| BDC Dial Included | Yes |
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | AR Finger Click |
| Electronic Reticle Level | No |
| Locking Dial | No |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | Illum. FireDot Tri-Mil |
| Rezero Type | Set Screw |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 15.4 |
| Elevation Adjustment Value per Click | 0.1Mil |
| Elevation Adjustment Range (MOA) | 65 |
| Elevation Adjustment Range (MIL) | 19 |
| Elevation Adjustment Range (cm @ 100m) | 189 |
| Elevation Adjustment Per Revolution | 6 MIL |
| Elevation Dial Travel Limit | 5.6MIL |
| Windage Adjustment Value per Click | 0.1Mil |
| Windage Adjustment Range (MOA) | 65 |
| Windage Adjustment Range (MIL) | 19 |
| Windage Adjustment Range (cm @ 100m) | 189 |
| Windage Adjustment Per Revolution | 6 MIL |
| Magnification Max | 9 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 33.7 |
| Linear FOV High Mag (ft@100yds) | 13.6 |
| Angular FOV Low Mag (Degrees) | 6.4 |
| Angular FOV High Mag (Degrees) | 2.6 |
| Eye Relief Low Mag (in) | 4.2 |
| Eye Relief High Mag (in) | 3.7 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Dimensions
| A Total Length (in) - A | 12.4 |
|---|---|
| B Total Mounting Space (in) - B | 5.6 |
| C Front Mounting Space (in) - C | 2.5 |
| D Rear Mounting Space (in) - D | 1.9 |
| E Eyepiece Length (in) - E | 3.4 |
| F Objective Length (in) - F | 3.3 |
| G Objective Diameter (in) - G | 1.8 |
| H Eyepiece Diameter (in) - H | 1.63 |
| K Maintube Diameter (mm/in) - K | 30 mm |
Detailed reticle info
FireDot® Tri-Mil Illum.
Download PDF- Expands on existing MIL Dot reticle design
- Uses hash marks instead of dots for increased ranging and holdover precision
- Provides aiming points for both wind and bullet drop compensation
- 1 MIL is approximately 3.6 inches at 100 yards
- Hash marks are spaced 0.5 MIL apart
- Fiber-optic powered red dot
- Multiple brightness settings for changing conditions
- FireDot® Technology brings your eye to the center of the reticle for quick target acquisition
- Features Motion Sensor Technology
- Intended to be used on highest magnification in a rear or 2nd focal plane scope
- MIL based systems are the current military standard









