Specifications
Archer's Advantage | No |
---|---|
Battery Type | CR2 |
Flightpath | No |
Last Target | No |
Line of Sight (LOS) | No |
Magnification | 6 |
Prism Lock | No |
Trophy Scale | No |
Tripod Compatible (1/4-20) | No |
True Ballistic Range - Wind (TBR-W) | No |
True Ballistic Range (TBR) Mode | No |
Horizontal Distance (TRIG-H) | Yes |
Archer's Advantage | No |
Bow Mode | Yes |
True Golf Range (TGR) | No |
Length (in) | 3.8 |
Width (in) | 1.4 |
Height (in) | 2.9 |
Weight (oz) | 6.2 |
Objective Diameter (mm) | 20 |
Linear FOV (ft@1000 yd) | 367 |
Angular FOV (Degrees) | 7 |
Eye Relief (mm) | 16 |
Min Diopter (dpt) | -3 |
Max Diopter (dpt) | 3 |
Light Transmission (%) | 65 |
Battery Life (Actuations) | >5000 |
Accuracy to 125 (yd) | 1 |
Accuracy to 1000 (yd) | 2 |
Accuracy above 1000 (yd) % | 0 |
Max Range - Deer (yd) | 800 |
Max Range - Trees (yd) | 900 |
Max Range - Reflective (yd) | 1000 |
Max Range - Golf Flag (yd) | 0 |
Min Range (yd) | 6 |
Laser Classification | IEC 3R |
Compatible Accessories
-
$15.99