VX-Freedom 3-9x40 350 Legend Duplex
Straight-wall cartridges have gained popularity in recent years and the new .350 round takes them to the next level. The VX®-Freedom® 3-9x40mm 350 Legend perfectly compliments it with a pre-calibrated dial all setup with the .350's ballistics.


Straight-wall cartridges have gained popularity in recent years and the new .350 round takes them to the next level. With increased velocity, energy, and stopping power, the .350 Legend is quickly becoming the straight-wall cartridge of choice. The VX®-Freedom® 3-9x40mm 350 Legend perfectly compliments it with a pre-calibrated dial all setup with the .350's ballistics. Have a 200 yard shot? Simply turn the dial to the number 2, hold dead on, and send it.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold® riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Features
Specifications
Daylight Bright Illumination | No |
---|---|
Custom Dial System (CDS) | No |
Elevation Adjustment Type | Exposed Finger Click |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Illuminated | No |
Locking Dial | No |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Revolution Indicator | No |
Reticle | Duplex |
Rezero Type | Set Screw |
Reticle Type | MOA Scale |
Adjustable Objective | No |
Side Focus | No |
Windage Adjustment Type | Finger Click |
Weight (oz) | 12.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 9 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 33.1 |
Linear FOV High Mag (ft@100yds) | 13.6 |
Angular FOV Low Mag (Degrees) | 6.3 |
Angular FOV High Mag (Degrees) | 2.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
Dimensions

A Total Length (in) - A | 12.49 |
---|---|
B Total Mounting Space (in) - B | 5.39 |
C Front Mounting Space (in) - C | 2.32 |
D Rear Mounting Space (in) - D | 1.85 |
E Eyepiece Length (in) - E | 3.5 |
F Objective Length (in) - F | 3.6 |
G Objective Diameter (in) - G | 1.83 |
H Eyepiece Diameter (in) - H | 1.56 |
K Maintube Diameter (mm/in) - K | 1 Inch |
Detailed reticle info
Duplex®
Download PDF- Invented in 1962 by Leupold®
- Defined by heavy posts
- Stands out against cover in low light
- Quick target acquisition with thin lines at the center
- Most popular reticle in the world
- Rear (second) focal plane

Videos
-
Special Price $11.99 Regular Price $15.99
-
Special Price $74.99 Regular Price $99.99
-
Special Price $74.99 Regular Price $99.99
-
Special Price $134.99 Regular Price $179.99
-
Special Price $44.99 Regular Price $59.99
-
Special Price $59.99 Regular Price $79.99
-
Special Price $149.99 Regular Price $199.99
-
Special Price $22.49 Regular Price $29.99