VX-6HD 3-18x44 CDS-ZL2 Side Focus Illum. FireDot Duplex
Part #
184424
$999,999,999.00
Specifications
Battery Type | CR2032 |
---|---|
BDC Dial Included | No |
Custom BDC Dial Compatible | Yes |
Daylight Bright Illumination | Yes |
Custom Dial System (CDS) | Yes |
Electronic Reticle Level | Yes |
Guard-ion Lens Coating | No |
Illuminated | Yes |
Light Management System | Professional-Grade Optical System |
Locking Dial | Yes |
Motion Sensor Technology (MST) | Yes |
Nightvision Compatible Illumination | No |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | Yes |
Reticle | Illum. TMOA |
Adjustable Objective | No |
Side Focus | Yes |
Switch Type | Push Button |
Windage Adjustment Type | Zero-Lock WIndage |
Weight (oz) | 22.1 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 85 |
Elevation Adjustment Range (MIL) | 25 |
Elevation Adjustment Range (cm @ 100m) | 247 |
Elevation Adjustment Per Revolution | 20 MOA |
Elevation Dial Travel Limit | 38MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 85 |
Windage Adjustment Range (MIL) | 25 |
Windage Adjustment Range (cm @ 100m) | 247 |
Windage Adjustment Per Revolution | 20 MOA |
Magnification Max | 18 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 44 |
Linear FOV Low Mag (ft@100yds) | 38.3 |
Linear FOV High Mag (ft@100yds) | 6.4 |
Angular FOV Low Mag (Degrees) | 7.3 |
Angular FOV High Mag (Degrees) | 1.2 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Minimum Parallax-Free Distance (yd) | 50 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Dimensions
A Total Length (in) - A | 13.5 |
---|---|
B Total Mounting Space (in) - B | 5.4 |
C Front Mounting Space (in) - C | 1.3 |
D Rear Mounting Space (in) - D | 2.3 |
E Eyepiece Length (in) - E | 3.3 |
F Objective Length (in) - F | 4.8 |
G Objective Diameter (in) - G | 2.1 |
H Eyepiece Diameter (in) - H | 1.8 |
K Maintube Diameter (mm/in) - K | 30 mm |