Specifications
UPC | 00030317028480 |
---|---|
Adjustable Objective | No |
Side Focus | Yes |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Zero Stop | Yes |
Locking Dial | Yes |
Zero Lock Dial | Yes |
Revolution Indicator | Yes |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | Yes |
Custom Dial Compatible | Yes |
BDC Dial Included | No |
Reticle | Fine Duplex |
Light Management System | Elite Optical System |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 20.8 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 55 |
Elevation Adjustment Range (MIL) | 16 |
Elevation Adjustment Range (cm @ 100m) | 160 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 55 |
Windage Adjustment Range (MIL) | 16 |
Windage Adjustment Range (cm @ 100m) | 160 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 20 |
Magnification Min | 6.5 |
Objective Lens Diameter (mm) | 50 |
Linear FOV Low Mag (ft@100yds) | 14.1 |
Linear FOV High Mag (ft@100yds) | 5.8 |
Angular FOV Low Mag (Degrees) | 2.7 |
Angular FOV High Mag (Degrees) | 1.1 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Minimum Parallax-Free Distance (yd) | 75 |
Dimensions
A Total Length (in) - A | 14.37 |
---|---|
B Total Mounting Space (in) - B | 6.44 |
C Front Mounting Space (in) - C | 2.75 |
D Rear Mounting Space (in) - D | 2.47 |
E Eyepiece Length (in) - E | 3.08 |
F Objective Length (in) - F | 4.85 |
G Objective Diameter (in) - G | 2.3 |
H Eyepiece Diameter (in) - H | 1.56 |
K Maintube Diameter (mm/in) - K | 30 mm |