Patrol 6HD 1-6x24 CDS-ZL2 Illum. CMR2
With the Patrol 6HD, you can hit the field without worry. Its ultra-lightweight, low-profile design and 1-6 magnification range let you engage threats anywhere from tight corners to open fields. Whether your mission is to protect and serve or you're looking for an edge in competition, this battle-ready riflescope will help you put more rounds on target.
With the Patrol 6HD, you can hit the field without worry. Its ultra-lightweight, low-profile design and 1-6 magnification range let you engage threats anywhere from tight corners to open fields. Whether your mission is to protect and serve or you're looking for an edge in competition, this battle-ready riflescope will help you put more rounds on target.
Built on Leupold’s Professional-Grade Optical System, it offers unmatched light transmission, industry-leading glare reduction, and the clarity and resolution law enforcement officers trust in the most challenging lighting conditions. The Patrol 6HD will take your low-light capabilities to the max with an illuminated reticle that draws your eye to the center of the glass for fast, accurate shot placements. And a push-button illumination control guarantees smooth operation under stress.
This low-power variable optic is lightweight, rugged, and packed with features meant for high-speed action in the field or at your local range. It’s waterproof, fogproof, and guaranteed to perform for life so you can focus on the job instead of worrying about your optic.
Features
Specifications
Battery Type | CR2032 |
---|---|
BDC Dial Included | No |
Custom BDC Dial Compatible | No |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | Yes |
Elevation Adjustment Type | CDS-ZL2 |
Illuminated | Yes |
Light Management System | Professional-Grade Optical System |
Locking Dial | Yes |
Magnification Type | Variable |
Nightvision Compatible Illumination | No |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | No |
Rezero Type | Set Screw |
Reticle Type | Illuminated |
Adjustable Objective | No |
Side Focus | No |
Switch Type | Push Button |
Windage Adjustment Type | Pop-Up Rezero |
Weight (oz) | 16.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 170 |
Elevation Adjustment Range (MIL) | 49 |
Elevation Adjustment Range (cm @ 100m) | 495 |
Elevation Adjustment Per Revolution | 20 MOA |
Elevation Dial Travel Limit | 38MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 170 |
Windage Adjustment Range (MIL) | 49 |
Windage Adjustment Range (cm @ 100m) | 495 |
Windage Adjustment Per Revolution | 20 MOA |
Magnification Max | 6 |
Magnification Min | 1 |
Objective Lens Diameter (mm) | 24 |
Linear FOV Low Mag (ft@100yds) | 120.9 |
Linear FOV High Mag (ft@100yds) | 19.2 |
Angular FOV Low Mag (Degrees) | 22.8 |
Angular FOV High Mag (Degrees) | 3.7 |
Eye Relief Low Mag (in) | 3.7 |
Eye Relief High Mag (in) | 3.8 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
Objective Length (in) | 0 |
Dimensions
A Total Length (in) - A | 10.8 |
---|---|
B Total Mounting Space (in) - B | 6.8 |
C Front Mounting Space (in) - C | 2.9 |
D Rear Mounting Space (in) - D | 2.6 |
E Eyepiece Length (in) - E | 3.3 |
G Objective Diameter (in) - G | 1.2 |
H Eyepiece Diameter (in) - H | 1.8 |
K Maintube Diameter (mm/in) - K | 30 mm |