The Leupold Scope Finder
Explore all Leupold scopes to find the right one for you.
| Scope | Compare | ||||||
|---|---|---|---|---|---|---|---|
| VX-1 Shotgun/Muzzleloader 1-4x20mm | 4x | 19mm | No | Yes | No | $249.99 | |
| Rifleman 2-7x33mm | 6.5x | 33mm | No | No | No | $249.99 | |
| VX-1 2-7x33mm includes Shotgun/Muzzleloader | 6.7x | 33mm | No | Yes | No | $264.99 | |
| VX-1 Rimfire 2-7x28mm | 6.7x | 28mm | No | No | No | $274.99 | |
| Rifleman 3-9x40mm | 8.5x | 40mm | No | Yes | No | $274.99 | |
| FX-I Rimfire 4x28mm | 3.6x | 28mm | No | No | No | $274.99 | |
| VX-1 3-9x40mm includes Shotgun/Muzzleloader | 8.8x | 40mm | No | Yes | No | $289.99 | |
| VX•HOG 1-4x20mm | 4x | 19mm | No | Yes | No | $289.99 | |
| UltimateSlam 2-7x33mm | 6.7x | 33mm | No | Yes | No | $314.99 | |
| Rifleman 4-12x40mm | 11.4x | 40mm | No | No | No | $314.99 | |
| UltimateSlam 3-9x40mm | 8.8x | 40mm | No | Yes | No | $339.99 | |
| FX-II Ultralight 2.5x20mm | 2.3x | 20mm | No | No | No | $339.99 | |
| Crossbones 2-7x33mm | 6.7x | 33mm | No | No | No | $349.99 | |
| FX-II Scout IER 2.5x28mm | 2.3x | 28mm | No | No | No | $374.99 | |
| FX-II 6x36mm | 5.9x | 36mm | No | Yes | No | $374.99 | |
| FX-II 4x33mm | 4x | 33mm | No | No | No | $374.99 | |
| Mark AR MOD 1 3-9x40mm | 8.6x | 40mm | Yes | Yes | Yes | $374.99 | |
You have no scopes selected for comparison…
Use the Leupold Scope Finder comparison tool to compare the specifications, features, reticles and finishes between multiple scopes.
