Tools and Accessories
The right tools make even the most difficult or tedious jobs easier. Leupold® has carefully selected each of these tools here for their utility, quality, and ingenuity. Whether they’ll help you mount a scope or get more enjoyment from your time in the field, you can be confident they’ll perform as intended.
Features
Scope Covers
Keep your Leupold® scope looking like new. Protect its finish from dirt and damage with one of our scope covers. Available in many sizes to fit most Leupold scopes, the scope cover is made of water-resistant, nylon-laminated neoprene. Protect your scope in storage or in the field.
Ordering Information
| SCOPE MODELS | SIZE & PART NO. |
|---|---|
| Competition Series 35x45mm | N/A |
| Competition Series 40x45mm | N/A |
| Competition Series 45x45mm | N/A |
| FX-III 25x40mm Adj. Obj. Silhouette | XL - 53578 |
| FX-III 30x40mm Adj. Obj. Silhouette | XL - 53578 |
| FX-III 6x42mm Adj. Obj. Competition Hunter | L - 53576 |
| VX-II 2-7x28mm Ultralight | M - 53574 |
| VX-II 3-9x33mm Ultralight | M - 53574 |
| VX-II 3-9x33mm Ultralight EFR (& Rimfire EFR) | M - 53574 |
| FX-II 2.5x20mm Ultralight | S - 53572 |
| VX-I 2-7x28mm Ultralight Rimfire | M - 53574 |
| FX-I 4x28mm Ultralight Rimfire | S - 53572 |
| FX-II 2x20mm Handgun | S - 53572 |
| FX-II 4x28mm Handgun | M - 53574 |
| VX-III 2.5-8x32mm Handgun | M - 53574 |
| Mark 4 1.5-5x20mm MR/T (One-Inch) | Mark 4 S - 54857 |
| Mark 4 1.5-5x20mm MR/T M2 Illuminated Reticle | Mark 4 S - 54857 |
| Mark 4 2.5-8x36mm MR/T M1 (& Illuminated Reticle) | Mark 4 M - 57866 |
| Mark 4 2.5-8x36mm MR/T M2 (& Illuminated Reticle) | Mark 4 M - 57866 |
| Mark 4 3.5-10x40mm LR/T M1 (& Illuminated Reticle) | Mark 4 XL - 57877 |
| Mark 4 3.5-10x40mm LR/T M1 Front Focal | Mark 4 XL - 57877 |
| Mark 4 3.5-10x40mm LR/T M2 Illuminated Reticle | Mark 4 XL - 57877 |
| Mark 4 3.5-10x40mm LR/T M3 (& Illuminated Reticle) | Mark 4 XL - 57877 |
| Mark 4 3.5-10x40mm LR/T M3 Front Focal | Mark 4 XL - 57877 |
| Mark 4 4.5-14x40mm LR/T Target | Mark 4 M - 57866 |
| Mark 4 4.5-14x50mm LR/T M1 (& Metric, & Illuminated Reticle) | Mark 4 L - 57868 |
| Mark 4 6.5-20x50mm LR/T M1 (& Illuminated Reticle) | Mark 4 XXL - 57864 |
| Mark 4 8.5-25x50mm LR/T M1 (& Metric, & Illuminated Reticle) | Mark 4 XXL - 57864 |
| Mark 4 10x40mm LR/T M1 | Mark 4 XL - 57877 |
| Mark 4 10x40mm LR/T M3 | Mark 4 XL - 57877 |
| Mark 4 16x40mm LR/T M1 | Mark 4 XL - 57877 |
| Mark 4 6.5-20x50mm ER/T M1 Front Focal | Mark 4 XXL - 57864 |
| Mark 4 8.5-25x50mm ER/T M1 Front Focal | Mark 4 XXL - 57864 |
| Mark 4 1-3x14mm CQ/T | Mark 4 S - 54857 |
| Mark 2 1.5-4x20mm | Mark 4 S - 54857 |
| Mark 2 3-9x40mm T2 | Mark 4 M - 57866 |
| Mark 2 3-9x40mm Hunter | Mark 4 M - 57866 |
| Mark 2 4-12x40mm Adj. Obj. T2 | Mark 4 M - 57866 |
| Mark 2 6-18x40mm Adj. Obj. T1 | Mark 4 L - 57868 |
| VX-7 1.5-6x24mm | S - 53572 |
| VX-7 2.5-10x45mm | M - 53574 |
| VX-7 3.5-14x50mm Long Range | L - 53576 |
| VX-7L 3.5-14x56mm Long Range | XXL - 53580 |
| VX-7L 4.5-18x56mm Long Range | XXL - 53580 |
| VX-III 1.5-5x20mm (& Illuminated Reticle) | S - 53572 |
| VX-III 1.75-6x32mm | M - 53574 |
| VX-III 2.5-8x36mm | M - 53574 |
| VX-III 3.5-10x40mm | L - 53576 |
| VX-III 3.5-10x50mm (& Illuminated Reticle) | XL - 53578 |
| VX-III 4.5-14x40mm (& Long Range, & Adj. Obj.) | L - 53576 |
| VX-III 4.5-14x50mm | XL - 53578 |
| VX-III 4.5-14x50mm Long Range (& Illuminated Reticle) | XL - 53578 |
| VX-III 6.5-20x40mm Adj. Obj. | XL - 53578 |
| VX-III 6.5-20x40mm Long Range | XXL - 53580 |
| VX-III 6.5-20x40mm EFR Target | XXL - 53580 |
| VX-III 6.5-20x50mm Long Range Target | XXL - 53580 |
| VX-III 8.5-25x50mm Long Range Target | XXL - 53580 |
| VX-II 1-4x20mm | S - 53572 |
| VX-II 2-7x33mm | M - 53574 |
| VX-II 3-9x40mm | L - 53576 |
| VX-II 3-9x50mm | XL - 53578 |
| VX-II 4-12x40mm Adj. Obj. | L - 53576 |
| VX-II 4-12x50mm | XL - 53578 |
| VX-II 6-18x40mm Adj. Obj. | XXL - 53580 |
| VX-II 6-18x40mm Adj. Obj. Target | XXL - 53580 |
| VX-I 1-4x20mm Shotgun/Muzzleloader (& NWTF Edition) | S - 53572 |
| VX-I 2-7x33mm (& Shotgun/Muzzleloader, & NWTF Edition) | M - 53574 |
| VX-I 3-9x40mm (& Shotgun/Muzzleloader) | L - 53576 |
| VX-I 3-9x50mm | XL - 53578 |
| VX-I 4-12x40mm | L - 53576 |
| Rifleman 2-7x33mm (& Shotgun/Muzzleloader) | M - 53574 |
| Rifleman 3-9x40mm (& Shotgun/Muzzleloader) | L - 53576 |
| Rifleman 3-9x50mm | XL - 53578 |
| Rifleman 4-12x40mm | L - 53576 |
| FX-III 6x42mm | XL - 53578 |
| FX-III 12x40mm Adj. Obj. Target | L - 53576 |
| FX-II 2.5x28mm IER Scout | M - 53574 |
| FX-II 4x33mm | M - 53574 |
| FX-II 6x36mm | M - 53574 |
NOTE: Most popular scopes supplied with appropriate neoprene scope cover.

